HDB resale transactions by town
Punggol HDB resale flat prices
Compare recorded resale transactions in Punggol, including flat type, storey range, floor area, lease year and price.
Transactions24,851
Average price$516,767
Lowest price$210,000
Highest price$1,470,000
| Month | Flat type | Address | Storey | Area (sqm) | Model | Lease year | Price |
|---|---|---|---|---|---|---|---|
| 2025-02 | 5 ROOM | 130 Edgedale Plains | 07 TO 09 | 111.00 | Premium Apartment | 2003 | $625,000 |
| 2025-01 | 5 ROOM | 134 Edgedale Plains | 13 TO 15 | 111.00 | Premium Apartment | 2003 | $618,000 |
| 2025-01 | 5 ROOM | 109D Edgedale Plains | 13 TO 15 | 110.00 | Improved | 2003 | $658,000 |
| 2025-01 | 5 ROOM | 138 Edgedale Plains | 01 TO 03 | 112.00 | Premium Apartment | 2003 | $560,000 |
| 2025-01 | 5 ROOM | 134 Edgedale Plains | 04 TO 06 | 111.00 | Premium Apartment | 2003 | $605,000 |
| 2025-01 | 5 ROOM | 126A Edgedale Plains | 07 TO 09 | 110.00 | Improved | 2003 | $655,000 |
| 2025-01 | 5 ROOM | 684B Edgedale Plains | 07 TO 09 | 113.00 | Premium Apartment | 2018 | $855,000 |
| 2025-01 | 5 ROOM | 135 Edgedale Plains | 10 TO 12 | 111.00 | Premium Apartment | 2003 | $623,000 |
| 2025-01 | 5 ROOM | 682B Edgedale Plains | 04 TO 06 | 113.00 | Premium Apartment | 2018 | $790,000 |
| 2025-01 | 5 ROOM | 126A Edgedale Plains | 16 TO 18 | 110.00 | Improved | 2003 | $668,000 |
| 2025-01 | 5 ROOM | 134 Edgedale Plains | 04 TO 06 | 111.00 | Premium Apartment | 2003 | $597,000 |
| 2025-12 | 4 ROOM | 322B Sumang Walk | 10 TO 12 | 93.00 | Premium Apartment | 2019 | $700,000 |
| 2025-12 | 4 ROOM | 322A Sumang Walk | 04 TO 06 | 93.00 | Premium Apartment | 2019 | $676,000 |
| 2025-12 | 4 ROOM | 322A Sumang Walk | 07 TO 09 | 93.00 | Premium Apartment | 2019 | $685,000 |
| 2025-09 | 4 ROOM | 323D Sumang Walk | 13 TO 15 | 93.00 | Premium Apartment | 2020 | $750,888 |
| 2025-09 | 4 ROOM | 323B Sumang Walk | 19 TO 21 | 93.00 | Premium Apartment | 2020 | $710,000 |
| 2025-09 | 4 ROOM | 256A Sumang Walk | 04 TO 06 | 93.00 | Model A | 2016 | $670,000 |
| 2025-08 | 4 ROOM | 323A Sumang Walk | 13 TO 15 | 93.00 | Premium Apartment | 2020 | $710,000 |
| 2025-08 | 4 ROOM | 323C Sumang Walk | 13 TO 15 | 93.00 | Premium Apartment | 2020 | $760,000 |
| 2025-08 | 4 ROOM | 323A Sumang Walk | 07 TO 09 | 93.00 | Premium Apartment | 2020 | $690,000 |
| 2025-08 | 4 ROOM | 217A Sumang Walk | 10 TO 12 | 92.00 | Model A | 2017 | $670,000 |
| 2025-08 | 4 ROOM | 323B Sumang Walk | 10 TO 12 | 93.00 | Premium Apartment | 2020 | $701,000 |
| 2025-07 | 4 ROOM | 322B Sumang Walk | 13 TO 15 | 93.00 | Premium Apartment | 2019 | $760,000 |
| 2025-07 | 4 ROOM | 217C Sumang Walk | 10 TO 12 | 92.00 | Model A | 2017 | $665,588 |
| 2025-07 | 4 ROOM | 323A Sumang Walk | 16 TO 18 | 93.00 | Premium Apartment | 2020 | $736,888 |
| 2025-07 | 4 ROOM | 323C Sumang Walk | 19 TO 21 | 93.00 | Premium Apartment | 2020 | $760,000 |
| 2025-06 | 4 ROOM | 323C Sumang Walk | 10 TO 12 | 93.00 | Premium Apartment | 2020 | $762,000 |
| 2025-06 | 4 ROOM | 322D Sumang Walk | 10 TO 12 | 93.00 | Premium Apartment | 2019 | $700,000 |
| 2025-05 | 4 ROOM | 256C Sumang Walk | 07 TO 09 | 93.00 | Model A | 2016 | $678,888 |
| 2025-05 | 4 ROOM | 256D Sumang Walk | 01 TO 03 | 93.00 | Model A | 2016 | $625,000 |
Understanding Punggol resale prices
Prices vary with flat type, floor area, storey, remaining lease, condition and exact location. The summary above describes the transactions in this directory and is a starting point for comparison, not a property valuation.