HDB resale transactions by town

Punggol HDB resale flat prices

Compare recorded resale transactions in Punggol, including flat type, storey range, floor area, lease year and price.

Transactions24,851
Average price$516,767
Lowest price$210,000
Highest price$1,470,000
MonthFlat typeAddressStoreyArea (sqm)ModelLease yearPrice
2026-084 ROOM408A Northshore Dr19 TO 2194.00Model A2021$760,000
2026-084 ROOM409C Northshore Dr04 TO 0694.00Model A2021$640,000
2026-084 ROOM415C Northshore Dr01 TO 0394.00Model A2022$830,000
2026-084 ROOM421B Northshore Dr22 TO 2496.00Model A2021$860,000
2026-074 ROOM409B Northshore Dr04 TO 0694.00Model A2021$698,000
2026-074 ROOM409B Northshore Dr04 TO 0694.00Model A2021$660,000
2026-074 ROOM413C Northshore Dr19 TO 2194.00Model A2022$775,000
2026-074 ROOM406A Northshore Dr04 TO 0694.00Model A2021$700,168
2026-074 ROOM415D Northshore Dr10 TO 1294.00Model A2022$755,000
2026-074 ROOM406C Northshore Dr19 TO 2194.00Model A2021$763,000
2026-074 ROOM406A Northshore Dr10 TO 1294.00Model A2021$740,000
2026-074 ROOM415D Northshore Dr16 TO 1895.00Model A2022$710,888
2026-074 ROOM421B Northshore Dr04 TO 0693.00Model A2021$785,000
2026-074 ROOM422B Northshore Dr19 TO 2193.00Model A2021$872,000
2026-074 ROOM413C Northshore Dr13 TO 1594.00Model A2022$744,000
2026-074 ROOM415D Northshore Dr10 TO 1295.00Model A2022$780,000
2026-074 ROOM415B Northshore Dr07 TO 0994.00Model A2022$770,000
2026-074 ROOM422A Northshore Dr16 TO 1893.00Model A2021$750,000
2026-074 ROOM413C Northshore Dr13 TO 1594.00Model A2022$695,000
2026-074 ROOM406C Northshore Dr07 TO 0994.00Model A2021$710,000
2026-074 ROOM415D Northshore Dr10 TO 1294.00Model A2022$740,000
2026-064 ROOM415C Northshore Dr13 TO 1594.00Model A2022$748,000
2026-064 ROOM415D Northshore Dr13 TO 1594.00Model A2022$798,000
2026-064 ROOM422A Northshore Dr10 TO 1293.00Model A2021$720,000
2026-064 ROOM405B Northshore Dr04 TO 0694.00Model A2021$655,000
2026-064 ROOM422B Northshore Dr10 TO 1293.00Model A2021$850,000
2026-064 ROOM415B Northshore Dr04 TO 0695.00Model A2022$660,000
2026-064 ROOM415C Northshore Dr13 TO 1594.00Model A2022$830,000
2026-064 ROOM409D Northshore Dr07 TO 0994.00Model A2021$715,000
2026-064 ROOM409A Northshore Dr07 TO 0994.00Model A2021$735,000

Understanding Punggol resale prices

Prices vary with flat type, floor area, storey, remaining lease, condition and exact location. The summary above describes the transactions in this directory and is a starting point for comparison, not a property valuation.