HDB resale transactions by town
Pasir Ris HDB resale flat prices
Compare recorded resale transactions in Pasir Ris, including flat type, storey range, floor area, lease year and price.
Transactions34,899
Average price$422,014
Lowest price$79,660
Highest price$1,260,000
| Month | Flat type | Address | Storey | Area (sqm) | Model | Lease year | Price |
|---|---|---|---|---|---|---|---|
| 2021-10 | 3 ROOM | 527C Pasir Ris St 51 | 13 TO 15 | 68 | Model A | 2015 | $453,000 |
| 2021-10 | 4 ROOM | 148 Pasir Ris St 13 | 04 TO 06 | 108 | Model A | 1995 | $430,000 |
| 2021-10 | 4 ROOM | 446 Pasir Ris Dr 6 | 04 TO 06 | 94 | New Generation | 1989 | $430,000 |
| 2021-10 | 2 ROOM | 528A Pasir Ris St 51 | 07 TO 09 | 47 | Model A | 2015 | $328,000 |
| 2021-09 | EXECUTIVE | 410 Pasir Ris Dr 6 | 01 TO 03 | 145 | Maisonette | 1989 | $852,000 |
| 2021-09 | EXECUTIVE | 466 Pasir Ris St 41 | 07 TO 09 | 156 | Maisonette | 1992 | $830,000 |
| 2021-09 | EXECUTIVE | 535 Pasir Ris Dr 1 | 04 TO 06 | 145 | Apartment | 1992 | $805,000 |
| 2021-09 | 5 ROOM | 615 Elias Rd | 16 TO 18 | 134 | Model A | 1996 | $773,888 |
| 2021-09 | EXECUTIVE | 602 Elias Rd | 07 TO 09 | 154 | Apartment | 1995 | $765,000 |
| 2021-09 | EXECUTIVE | 603 Elias Rd | 01 TO 03 | 150 | Maisonette | 1995 | $735,000 |
| 2021-09 | EXECUTIVE | 545 Pasir Ris St 51 | 01 TO 03 | 148 | Maisonette | 1992 | $730,000 |
| 2021-09 | 5 ROOM | 528B Pasir Ris St 51 | 13 TO 15 | 113 | Improved | 2015 | $725,000 |
| 2021-09 | 5 ROOM | 524A Pasir Ris St 51 | 10 TO 12 | 113 | Improved | 2015 | $724,800 |
| 2021-09 | EXECUTIVE | 645 Pasir Ris Dr 10 | 07 TO 09 | 148 | Apartment | 1995 | $720,000 |
| 2021-09 | EXECUTIVE | 650 Pasir Ris Dr 10 | 13 TO 15 | 146 | Apartment | 1995 | $715,000 |
| 2021-09 | EXECUTIVE | 710 Pasir Ris St 72 | 07 TO 09 | 146 | Apartment | 1996 | $690,000 |
| 2021-09 | 5 ROOM | 525A Pasir Ris St 51 | 10 TO 12 | 113 | Improved | 2015 | $688,000 |
| 2021-09 | EXECUTIVE | 500 Pasir Ris St 52 | 01 TO 03 | 144 | Apartment | 1993 | $680,000 |
| 2021-09 | 4 ROOM | 530A Pasir Ris Dr 1 | 10 TO 12 | 86 | DBSS | 2015 | $675,000 |
| 2021-09 | 4 ROOM | 530A Pasir Ris Dr 1 | 07 TO 09 | 86 | DBSS | 2015 | $668,000 |
| 2021-09 | 4 ROOM | 530A Pasir Ris Dr 1 | 07 TO 09 | 86 | DBSS | 2015 | $638,000 |
| 2021-09 | 4 ROOM | 530C Pasir Ris Dr 1 | 04 TO 06 | 86 | DBSS | 2015 | $635,000 |
| 2021-09 | 5 ROOM | 515 Pasir Ris St 52 | 10 TO 12 | 129 | Improved | 1993 | $630,000 |
| 2021-09 | EXECUTIVE | 160 Pasir Ris St 13 | 04 TO 06 | 148 | Apartment | 1995 | $630,000 |
| 2021-09 | 4 ROOM | 530C Pasir Ris Dr 1 | 04 TO 06 | 86 | DBSS | 2015 | $625,000 |
| 2021-09 | EXECUTIVE | 152 Pasir Ris St 13 | 04 TO 06 | 152 | Apartment | 1995 | $620,000 |
| 2021-09 | 4 ROOM | 530C Pasir Ris Dr 1 | 07 TO 09 | 86 | DBSS | 2015 | $620,000 |
| 2021-09 | EXECUTIVE | 219 Pasir Ris St 21 | 01 TO 03 | 148 | Apartment | 1993 | $610,888 |
| 2021-09 | 5 ROOM | 568 Pasir Ris St 51 | 07 TO 09 | 122 | Improved | 1992 | $610,000 |
| 2021-09 | EXECUTIVE | 251 Pasir Ris St 21 | 10 TO 12 | 150 | Apartment | 1993 | $608,000 |
Understanding Pasir Ris resale prices
Prices vary with flat type, floor area, storey, remaining lease, condition and exact location. The summary above describes the transactions in this directory and is a starting point for comparison, not a property valuation.