Website | http://http://www.chuachukangpri.moe.edu.sg |
Address |
20 CHOA CHU KANG AVENUE 2
Singapore 689905 |
Vp |
MDM LEONG KIT YEE MDM SITI RASHIDAH BTE ABDUL RAHMAN MR ARTHUR SOW CHEE FAI |
Bus | Bus Service 300 |
Fax | 67661583 |
Mrt | Choa Chu Kang MRT Station and Southview LRT Station |
Sap | No |
Sdp | Values Inculcation Programme (VIP), Personal & Social Effectiveness Programme (7 HABITS), E-Learning, Digital Art Programme, Special Art Programme, Ceramics Programme, Digital Music Programme, Open Source Software Project |
[email protected] | |
Ethos | |
Ip Ind | No |
Mission | Nurturing Creative and Values-driven Leaders to be Contributing Citizens |
Visions | Empowered Learners, Creative Minds. |
Dgp Code | CHOA CHU KANG |
Principal | MDM LOKE WAI LING |
Telephone | 67661574 |
Type Code | GOVERNMENT SCHOOL |
Zone Code | WEST |
Autonomous | No |
Level Code | PRIMARY |
Nature Code | CO-ED SCHOOL |
Cluster Code | WEST 2 |
Mothertongue |
Chinese Malay Tamil |
Session Code | DOUBLE SESSION |