| Website | http://http://www.mayflowerpri.moe.edu.sg |
| Address |
200 ANG MO KIO AVE 5
Singapore 569878 |
| Vp |
MDM THILAGAMANI D/O T SIVANANDAM MISS CHEE YEUNG WAI |
| Bus | 13,86,138,162,269,851,852,853. |
| Fax | 64534116 |
| Mrt | Yio Chu Kang MRT Station. |
| Sap | No |
| Sdp | Development Through Drama, MOE Dance Niche Programme, Decouvrez High Progress Programme, ACE@Mayflower Arts Education Programme, Integration of ICT Tools for mobile, collaborative and self-directed learning, Multi-Media Recording Studio, ExCITE! CCE Programme |
| [email protected] | |
| Ethos | |
| Ip Ind | No |
| Mission | Touching Hearts: We care for my pupils and lead them to believe in themselves. Engaging Minds: As lead learners, we inspire our pupils to think creatively and have inquiring minds. Nurturing Talents: We seek to uncover our pupils' talents and lead them to maximise their potential. |
| Visions | Our Pupils, Exemplary Citizens of Tomorrow. Our pupils are of sound character and imbibed with right values; love Singapore and lead and serve the community; are engaged learners who are future-ready; are physically active, living healthy lifetyles; and an appreciate the arts, developing artistic dispositions. |
| Dgp Code | ANG MO KIO |
| Principal | MRS LIM- CHUA SIOW LING |
| Telephone | 64520849 |
| Type Code | GOVERNMENT SCHOOL |
| Zone Code | SOUTH |
| Autonomous | No |
| Level Code | PRIMARY |
| Nature Code | CO-ED SCHOOL |
| Cluster Code | SOUTH 7 |
| Mothertongue |
Chinese Malay Tamil |
| Session Code | SINGLE SESSION |