| Website | http://http://www.sengkangpri.moe.edu.sg/ |
| Address |
21 COMPASSVALE WALK
Singapore 545166 |
| Vp |
MDM CHNG HWUI LIN WINEFREDE MR HAMRI BIN A JALIL |
| Bus | 27, 80, 82, 83, 86, 87, 88, 89, 119, 156, 163, 371, 372 & 965 |
| Fax | 63840839 |
| Mrt | Sengkang MRT |
| Sap | No |
| Sdp | Whole-School EL Approach(ExCITE/Read and Think/OPEL/Speak and Snap); Math(Speedmaths/ Olympiad); Science (Basic Science (P1-P2)/ Intensive Science(P6)); Mother Tongue (Reading Program/Immersion Program/Cultural Camps); Daily PE; Leadership Development; Lifeskills Programme; Peak Performance (P6) |
| [email protected] | |
| Ethos | |
| Ip Ind | No |
| Mission | We aim to nurture pupils to be: Confident Communicators; Critical Problem-solvers; Creative Thinkers; Concerned Citizens. |
| Visions | A Vibrant Community of World-Ready Learners |
| Dgp Code | SENG KANG |
| Principal | MDM SEAH WHYE CHOO |
| Telephone | 63840809 |
| Type Code | GOVERNMENT SCHOOL |
| Zone Code | NORTH |
| Autonomous | No |
| Level Code | PRIMARY |
| Nature Code | CO-ED SCHOOL |
| Cluster Code | NORTH 1 |
| Mothertongue |
Chinese Malay Tamil |
| Session Code | SINGLE SESSION |