| Website | http://http://www.northspringpri.moe.edu.sg |
| Address |
1 RIVERVALE STREET
Singapore 545088 |
| Vp |
MR JASBIR SINGH MDM SEET CAROLINE |
| Bus | SBS Transit Services 82, 85, 86, 88, 119, 136, 163, 372 |
| Fax | 63851044 |
| Mrt | NEL - Sengkang Station LRT - Bakau Station |
| Sap | No |
| Sdp | Leadership Development Programme; Teacher and Learner Exchange (TALE); Learning @Artefacts Lane; NE Activity Cards; Structured Research Programme; Comics Game Set; IT Approach to NE Project |
| [email protected] | |
| Ethos | |
| Ip Ind | No |
| Mission | To Build Character, Nurture Lives and Strive for Excellence |
| Visions | Confident, Cultured, Aspiring Learners |
| Dgp Code | SENG KANG |
| Principal | MRS LOH ANGELINE |
| Telephone |
68816887 63888764 |
| Type Code | GOVERNMENT SCHOOL |
| Zone Code | NORTH |
| Autonomous | No |
| Level Code | PRIMARY |
| Nature Code | CO-ED SCHOOL |
| Cluster Code | NORTH 4 |
| Mothertongue |
Chinese Malay Tamil |
| Session Code | SINGLE SESSION |