| Website | http://http://www.macphersonpri.moe.edu.sg/ |
| Address |
2 MATTAR ROAD
Singapore 387724 |
| Vp |
MISS SHARON CLARISSA LEE HUI CHIN MISS CHOONG PEI CHIN |
| Bus | 40,63,65,66,135,154,155 |
| Fax | 67485754 |
| Mrt | Aljunied MRT Macpherson MRT |
| Sap | No |
| Sdp | Programme for Active Learning (Modular Enrichment Programme Within Curriculum Time) Sports Modular Programme (Swimming, Softball) |
| [email protected] | |
| Ethos | |
| Ip Ind | No |
| Mission | MOULDING LIVES, CREATING THE FUTURE -Moulding our pupils to be men and women of honour, excellence and nobility. -Imbuing in our pupils the skills and mindset needed for the 21st century. -Inculcating in our pupils a love for our fellowmen and nation. |
| Visions | THE FUN LEARNING PLACE@MACPHERSON -MacPherson Primary School is the fun place of learning for everyone. -We will be recognised for fostering creativity and enterprise. - We will provide opportunities for everyone to achieve - We will build pride and respect in our staff and pupils. |
| Dgp Code | GEYLANG |
| Principal | MRS KO-TAN LI LING |
| Telephone | 67461516 |
| Type Code | GOVERNMENT SCHOOL |
| Zone Code | EAST |
| Autonomous | No |
| Level Code | PRIMARY |
| Nature Code | CO-ED SCHOOL |
| Cluster Code | EAST 5 |
| Mothertongue |
Chinese Malay Tamil |
| Session Code | SINGLE SESSION |