| Website | http://http://www.yishunjc.moe.edu.sg/ |
| Address |
3 YISHUN RING ROAD
Singapore 768675 |
| Vp |
MR NG PING HWEE MR LIM CHENG TJU MDM TAN SWEE ENG JENNIFER |
| Bus | 800, 812, 167, 169, 171, 980 |
| Fax | 62574373 |
| Mrt | Yishun, Khatib |
| Sap | No |
| Sdp | 1. Digital art (includes 3D animation, digital painting, jewellery design, architectural design, fashion design & Ulead Studio).2. Music Programme including the following 3 components:a) Listening/Analysis/History; b)Composition Folio - electroacoustic musics and c) Performance. |
| [email protected] | |
| Ethos | |
| Ip Ind | No |
| Mission | To nurture righteous leaders, responsible global citizens, who pursue excellence in all endeavours |
| Visions | The Choice College of Leaders with Passion and Integrity |
| Dgp Code | YISHUN |
| Principal | MRS EDELWEIS NEO |
| Telephone | 62579873 |
| Type Code | GOVERNMENT SCHOOL |
| Zone Code | NORTH |
| Autonomous | No |
| Level Code | JUNIOR COLLEGE |
| Nature Code | CO-ED SCHOOL |
| Cluster Code | NORTH 8 |
| Mothertongue | |
| Session Code | FULL DAY |