Liu Caoquan (daniel Liu)
| Registration Number | R071093Z |
|---|---|
| Start Date | 2024-10-03 |
| End Date | 2026-12-31 |
| Agent Name | ERA REALTY NETWORK PTE LTD |
| License Number | L3002382K |
Property transactions
Transactions4
Sales3
Rentals1
LatestJan 2026
Experience by property type
Liu Caoquan (daniel Liu) handles a mix of transactions, most often condo sales followed by HDB sales.
They have done both sale and rental deals for condos.
There are no recorded HDB rentals since January 2017.
With only 4 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 0 None |
| Condo | 2 Occasional | 1 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jan 2026 | HDB | Resale | Buyer | Punggol |
| Oct 2025 | Condominium Apartments | New Sale | Buyer | District 03 · Queenstown/ Tiong Bahru |
| Mar 2025 | Condominium Apartments | New Sale | Buyer | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Dec 2024 | Condominium Apartments | Whole Rental | Tenant | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.