Soh Yan Cheng, Andrew (andrew)
| Registration Number | R071028A |
|---|---|
| Start Date | 2025-02-07 |
| End Date | 2026-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions29
Sales5
Rentals24
LatestJul 2026
Experience by property type
Soh Yan Cheng, Andrew (andrew) handles a mix of transactions, most often condo rentals followed by landed rentals.
They have done both sale and rental deals for condos.
There are no recorded HDB sales since January 2017.
They have also handled 10 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 1 Occasional |
| Condo | 5 Occasional | 13 Regular |
| Landed | 0 None | 10 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Feb 2025 | Strata Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Feb 2025 | Strata Landed | Room Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Dec 2024 | Condominium Apartments | Room Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Dec 2024 | Condominium Apartments | Room Rental | Landlord | District 18 · Tampines/ Pasir Ris |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.