Ho Kah Fai, David (david Ho)
| Registration Number | R070328C |
|---|---|
| Start Date | 2026-04-09 |
| End Date | 2029-12-31 |
| Agent Name | ERA REALTY NETWORK PTE LTD |
| License Number | L3002382K |
Property transactions
Transactions8
Sales7
Rentals1
LatestJul 2026
Experience by property type
Most of Ho Kah Fai, David (david Ho)'s recorded transactions are condo sales.
There are no recorded HDB sales or condo rentals since January 2017.
With only 8 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 1 Occasional |
| Condo | 7 Occasional | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | New Sale | Buyer | District 26 · Upper Thomson/ Springleaf |
| Jun 2026 | HDB | Room Rental | Landlord | Sengkang |
| Jun 2026 | Condominium Apartments | Resale | Buyer | District 07 · Middle Road/ Golden Mile |
| Oct 2025 | Condominium Apartments | New Sale | Seller | District 03 · Queenstown/ Tiong Bahru |
| Mar 2025 | Condominium Apartments | Resale | Seller | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Feb 2025 | Condominium Apartments | New Sale | Seller | District 18 · Tampines/ Pasir Ris |
| Nov 2024 | Condominium Apartments | Resale | Seller | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Oct 2024 | Condominium Apartments | Resale | Seller | District 18 · Tampines/ Pasir Ris |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.