Dexter Goh Dian Lun (dexter Goh)
| Registration Number | R070114G |
|---|---|
| Start Date | 2024-03-13 |
| End Date | 2026-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions9
Sales1
Rentals8
LatestJul 2026
Experience by property type
Most of Dexter Goh Dian Lun (dexter Goh)'s recorded transactions are HDB rentals.
They have done both sale and rental deals for HDB flats.
There are no recorded condo sales or condo rentals since January 2017.
With only 9 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 8 Occasional |
| Condo | 0 None | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | HDB | Resale | Buyer | Punggol |
| Oct 2025 | HDB | Room Rental | Landlord | Central Area |
| Jul 2025 | HDB | Room Rental | Landlord | Tampines |
| Jul 2025 | HDB | Room Rental | Landlord | Tampines |
| Jan 2025 | HDB | Whole Rental | Landlord | Central Area |
| Nov 2024 | HDB | Room Rental | Landlord | Central Area |
| Oct 2024 | HDB | Room Rental | Landlord | Central Area |
| Sep 2024 | HDB | Whole Rental | Landlord | Pasir Ris |
| Mar 2024 | HDB | Whole Rental | Landlord | Pasir Ris |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.