Kaegan Chua (kaegan Chua)
| Registration Number | R067656B |
|---|---|
| Start Date | 2023-01-18 |
| End Date | 2029-12-31 |
| Agent Name | ERA REALTY NETWORK PTE LTD |
| License Number | L3002382K |
Property transactions
Transactions8
Sales6
Rentals2
LatestAug 2026
Experience by property type
Kaegan Chua (kaegan Chua) handles a mix of transactions, most often HDB sales followed by condo rentals.
They have done both sale and rental deals for condos.
There are no recorded HDB rentals since January 2017.
With only 8 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 5 Occasional | 0 None |
| Condo | 1 Occasional | 2 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Aug 2026 | HDB | Resale | Buyer | Punggol |
| May 2026 | HDB | Resale | Buyer | Punggol |
| Mar 2026 | HDB | Resale | Buyer | Yishun |
| Jan 2026 | Condominium Apartments | New Sale | Buyer | District 15 · Katong/ Joo Chiat/ Amber Road |
| Mar 2025 | HDB | Resale | Buyer | Bedok |
| Feb 2025 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Apr 2024 | HDB | Resale | Buyer | Bedok |
| Mar 2024 | Condominium Apartments | Whole Rental | Tenant | District 19 · Serangoon Garden/ Hougang/ Punggol |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.