Sheury Karenina (karenina Tan)
| Registration Number | R063819Z |
|---|---|
| Start Date | 2025-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions4
Sales0
Rentals4
LatestFeb 2025
Experience by property type
Most of Sheury Karenina (karenina Tan)'s recorded transactions are condo rentals.
There are no recorded HDB sales, HDB rentals or condo sales since January 2017.
They have also handled 1 landed property transaction.
With only 4 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 0 None | 3 Occasional |
| Landed | 0 None | 1 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Feb 2025 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
| Dec 2022 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| Aug 2021 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| Jun 2021 | Landed | Whole Rental | Tenant | District 12 · Balestier/ Toa Payoh/ Serangoon |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.