Andrew Koh Jia Hui (andrew Koh)
| Registration Number | R063166G |
|---|---|
| Start Date | 2026-01-01 |
| End Date | 2026-12-31 |
| Agent Name | SRI PTE. LTD. |
| License Number | L3010738A |
Property transactions
Transactions9
Sales4
Rentals5
LatestOct 2023
Experience by property type
Andrew Koh Jia Hui (andrew Koh) handles a mix of transactions, most often HDB sales followed by HDB rentals.
They have done both sale and rental deals for HDB flats.
There are no recorded condo sales since January 2017.
With only 9 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 4 Occasional | 4 Occasional |
| Condo | 0 None | 1 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Oct 2023 | HDB | Whole Rental | Landlord | Bukit Timah |
| May 2023 | HDB | Whole Rental | Tenant | Woodlands |
| Feb 2023 | HDB | Resale | Buyer | Jurong West |
| Feb 2023 | HDB | Resale | Seller | Jurong West |
| Nov 2022 | HDB | Resale | Buyer | Sengkang |
| Jun 2022 | HDB | Room Rental | Tenant | Bukit Merah |
| Nov 2021 | HDB | Room Rental | Landlord | Hougang |
| Jul 2021 | HDB | Resale | Seller | Hougang |
| Mar 2021 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.