Luciana Jasman (luciana Jasman)
| Registration Number | R062049E |
|---|---|
| Start Date | 2020-01-01 |
| End Date | 2026-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions6
Sales3
Rentals3
LatestFeb 2025
Experience by property type
Luciana Jasman (luciana Jasman) handles a mix of transactions, most often condo sales followed by condo rentals.
They have done both sale and rental deals for condos.
There are no recorded HDB sales or HDB rentals since January 2017.
With only 6 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 3 Occasional | 3 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Feb 2025 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Dec 2024 | Condominium Apartments | Resale | Buyer | District 09 · Orchard/ Cairnhill/ River Valley |
| Aug 2023 | Condominium Apartments | Resale | Buyer | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Apr 2023 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| May 2021 | Executive Condominium | Resale | Seller | District 18 · Tampines/ Pasir Ris |
| Feb 2020 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.