Koh Gek Ching (karen Koh)
| Registration Number | R057764F |
|---|---|
| Start Date | 2019-10-22 |
| End Date | 2026-12-31 |
| Agent Name | SRI PTE. LTD. |
| License Number | L3010738A |
Property transactions
Transactions54
Sales8
Rentals46
LatestAug 2026
Experience by property type
Koh Gek Ching (karen Koh) handles a mix of transactions, most often condo rentals followed by landed rentals.
They have done both sale and rental deals for HDB flats and condos.
They have also handled 10 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 7 Occasional |
| Condo | 6 Occasional | 30 Regular |
| Landed | 1 Occasional | 9 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Feb 2020 | Condominium Apartments | Whole Rental | Landlord | Bishan |
| Feb 2020 | Condominium Apartments | Whole Rental | Landlord | District 08 · Little India |
| Jan 2020 | HDB | Whole Rental | Landlord | Kallang/whampoa |
| Sep 2017 | HDB | Resale | Seller | Bedok |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.