Goh Jin You (andy Goh)
| Registration Number | R057113C |
|---|---|
| Start Date | 2026-01-01 |
| End Date | 2029-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions9
Sales9
Rentals0
LatestOct 2025
Experience by property type
Most of Goh Jin You (andy Goh)'s recorded transactions are HDB sales.
There are no recorded HDB rentals or condo rentals since January 2017.
With only 9 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 7 Occasional | 0 None |
| Condo | 2 Occasional | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Oct 2025 | HDB | Resale | Buyer | Punggol |
| May 2025 | Condominium Apartments | Resale | Buyer | District 27 · Yishun/ Sembawang |
| Mar 2025 | Condominium Apartments | New Sale | Buyer | District 26 · Upper Thomson/ Springleaf |
| Mar 2022 | HDB | Resale | Seller | Bedok |
| Jun 2021 | HDB | Resale | Buyer | Bedok |
| May 2020 | HDB | Resale | Buyer | Sembawang |
| Feb 2020 | HDB | Resale | Seller | Pasir Ris |
| Jan 2020 | HDB | Resale | Seller | Sengkang |
| Jan 2019 | HDB | Resale | Seller | Toa Payoh |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.