Toh Jit Yeng, Andrew (andrew Toh)
| Registration Number | R056935Z |
|---|---|
| Start Date | 2024-03-12 |
| End Date | 2026-12-31 |
| Agent Name | ERA REALTY NETWORK PTE LTD |
| License Number | L3002382K |
Property transactions
Transactions6
Sales0
Rentals6
LatestSep 2024
Experience by property type
All of Toh Jit Yeng, Andrew (andrew Toh)'s recorded transactions are condo rentals.
There are no recorded HDB sales, HDB rentals or condo sales since January 2017.
With only 6 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 0 None | 6 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Sep 2024 | Condominium Apartments | Whole Rental | Landlord | District 26 · Upper Thomson/ Springleaf |
| May 2021 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Nov 2020 | Condominium Apartments | Room Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Sep 2020 | Condominium Apartments | Whole Rental | Landlord | District 26 · Upper Thomson/ Springleaf |
| May 2020 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jan 2020 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.