Chua Hwa (christopher Chua)
| Registration Number | R056046H |
|---|---|
| Start Date | 2016-07-07 |
| End Date | 2026-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions8
Sales1
Rentals7
LatestMar 2025
Experience by property type
Chua Hwa (christopher Chua) handles a mix of transactions, most often HDB rentals followed by condo rentals.
They have done both sale and rental deals for HDB flats.
There are no recorded condo sales since January 2017.
With only 8 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 5 Occasional |
| Condo | 0 None | 2 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Mar 2025 | HDB | Whole Rental | Tenant | Choa Chu Kang |
| Jan 2024 | Condominium Apartments | Whole Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| May 2023 | Condominium Apartments | Whole Rental | Tenant | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Apr 2023 | HDB | Whole Rental | Tenant | Jurong West |
| Feb 2022 | HDB | Whole Rental | Tenant | Sengkang |
| Apr 2021 | HDB | Whole Rental | Tenant | Jurong West |
| Jul 2020 | HDB | Whole Rental | Landlord | Bukit Panjang |
| Jul 2017 | HDB | Resale | Buyer | Pasir Ris |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.