Au Yoke Fong (michelle Au)
| Registration Number | R051714G |
|---|---|
| Start Date | 2015-07-20 |
| End Date | 2021-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions10
Sales0
Rentals10
LatestMay 2024
Experience by property type
All of Au Yoke Fong (michelle Au)'s recorded transactions are HDB rentals.
There are no recorded HDB sales, condo sales or condo rentals since January 2017.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 10 Regular |
| Condo | 0 None | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| May 2024 | HDB | Whole Rental | Tenant | Bukit Panjang |
| Mar 2024 | HDB | Whole Rental | Landlord | Jurong West |
| Jun 2023 | HDB | Whole Rental | Tenant | Bukit Panjang |
| Mar 2023 | HDB | Whole Rental | Landlord | Jurong West |
| Mar 2022 | HDB | Whole Rental | Landlord | Jurong West |
| Mar 2021 | HDB | Whole Rental | Tenant | Bukit Panjang |
| Feb 2021 | HDB | Whole Rental | Landlord | Jurong West |
| Sep 2020 | HDB | Whole Rental | Landlord | Bukit Panjang |
| Feb 2020 | HDB | Whole Rental | Landlord | Jurong West |
| Feb 2020 | HDB | Whole Rental | Landlord | Bukit Panjang |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.