Lim Jian Sheng, Joshua (joshua Lim)
| Registration Number | R050700A |
|---|---|
| Start Date | 2020-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ERA REALTY NETWORK PTE LTD |
| License Number | L3002382K |
Property transactions
Transactions7
Sales5
Rentals2
LatestOct 2024
Experience by property type
Lim Jian Sheng, Joshua (joshua Lim) handles a mix of transactions, most often HDB sales followed by landed rentals.
There are no recorded HDB rentals or condo rentals since January 2017.
They have also handled 2 landed property transactions.
With only 7 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 4 Occasional | 0 None |
| Condo | 1 Occasional | 0 None |
| Landed | 0 None | 2 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Oct 2024 | HDB | Resale | Buyer | Pasir Ris |
| Jul 2024 | HDB | Resale | Seller | Toa Payoh |
| Oct 2023 | HDB | Resale | Buyer | Central Area |
| Oct 2021 | HDB | Resale | Buyer | Serangoon |
| Mar 2021 | Landed | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Feb 2021 | Landed | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Sep 2020 | Condominium Apartments | New Sale | Buyer | District 14 · Geylang/ Eunos |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.