Au Yong Ke Xin
| Registration Number | R049571B |
|---|---|
| Start Date | 2018-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions106
Sales11
Rentals95
LatestMar 2026
Experience by property type
Au Yong Ke Xin mainly specialises in condo rentals, which make up 89% of their recorded transactions.
They have done both sale and rental deals for condos.
There are no recorded HDB rentals since January 2017.
They have also handled 1 landed property transaction.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 2 Occasional | 0 None |
| Condo | 9 Occasional | 94 Extensive |
| Landed | 0 None | 1 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Feb 2024 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Feb 2024 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Dec 2023 | Condominium Apartments | Room Rental | Landlord | District 13 · Macpherson/ Braddell |
| Nov 2023 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Oct 2023 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Oct 2023 | Condominium Apartments | Whole Rental | Landlord | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Sep 2023 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Sep 2023 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Sep 2023 | Condominium Apartments | Whole Rental | Landlord | District 06 · High Street/ Beach Road (part) |
| Aug 2023 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Aug 2023 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Aug 2023 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Aug 2023 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Jul 2023 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Jul 2023 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Jul 2023 | Condominium Apartments | Resale | Seller | District 09 · Orchard/ Cairnhill/ River Valley |
| Jul 2023 | Landed | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Jun 2023 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Jun 2023 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Jun 2023 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| May 2023 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| May 2023 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| May 2023 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Apr 2023 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Apr 2023 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.