Monica Chua Suan Lin (monica Chua)
| Registration Number | R047057D |
|---|---|
| Start Date | 2019-02-18 |
| End Date | 2029-12-31 |
| Agent Name | SRI PTE. LTD. |
| License Number | L3010738A |
Property transactions
Transactions33
Sales20
Rentals13
LatestMay 2026
Experience by property type
Monica Chua Suan Lin (monica Chua) handles a mix of transactions, most often HDB sales followed by condo rentals.
They have done both sale and rental deals for HDB flats and condos.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 15 Regular | 6 Occasional |
| Condo | 5 Occasional | 7 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| May 2021 | Condominium Apartments | Resale | Buyer | District 26 · Upper Thomson/ Springleaf |
| Sep 2020 | Condominium Apartments | Resale | Seller | District 19 · Serangoon Garden/ Hougang/ Punggol |
| May 2020 | HDB | Resale | Buyer | Punggol |
| Apr 2020 | HDB | Resale | Seller | Serangoon |
| Mar 2020 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jan 2020 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jun 2019 | HDB | Resale | Seller | Clementi |
| Aug 2018 | HDB | Resale | Buyer | Ang Mo Kio |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.