Chow Wai Hong, Nigel (nigel Chow)
| Registration Number | R045616D |
|---|---|
| Start Date | 2025-03-07 |
| End Date | 2026-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions158
Sales54
Rentals104
LatestJul 2026
Experience by property type
Chow Wai Hong, Nigel (nigel Chow) has well-rounded experience, regularly handling both sales and rentals of HDB flats and condos.
They have also handled 7 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 34 Regular | 45 Regular |
| Condo | 18 Regular | 54 Extensive |
| Landed | 2 Occasional | 5 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Dec 2020 | HDB | Resale | Seller | Jurong West |
| Dec 2020 | Condominium Apartments | New Sale | Seller | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Nov 2020 | Condominium Apartments | Whole Rental | Tenant | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Oct 2020 | HDB | Whole Rental | Tenant | Serangoon |
| Oct 2020 | Executive Condominium | Resale | Buyer | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Oct 2020 | Condominium Apartments | Room Rental | Landlord | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2020 | HDB | Whole Rental | Landlord | Tampines |
| Sep 2020 | HDB | Whole Rental | Landlord | Punggol |
| Aug 2020 | HDB | Resale | Buyer | Pasir Ris |
| Aug 2020 | HDB | Resale | Seller | Jurong West |
| Aug 2020 | Condominium Apartments | Whole Rental | Landlord | District 22 · Jurong |
| Jul 2020 | Condominium Apartments | Whole Rental | Landlord | District 02 · Anson/ Tanjong Pagar |
| Jul 2020 | Condominium Apartments | Room Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Jun 2020 | HDB | Resale | Seller | Jurong West |
| Jun 2020 | HDB | Whole Rental | Landlord | Jurong West |
| May 2020 | HDB | Resale | Seller | Sengkang |
| May 2020 | HDB | Resale | Seller | Bukit Panjang |
| May 2020 | Condominium Apartments | Resale | Buyer | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| May 2020 | Condominium Apartments | Resale | Buyer | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jan 2020 | HDB | Resale | Seller | Sembawang |
| Jan 2020 | HDB | Whole Rental | Landlord | Queenstown |
| Jan 2020 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Jan 2020 | Condominium Apartments | Whole Rental | Landlord | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.