Lim Say Meng (michael Lim)
| Registration Number | R044905B |
|---|---|
| Start Date | 2019-01-01 |
| End Date | 2029-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions87
Sales31
Rentals56
LatestJul 2026
Experience by property type
Lim Say Meng (michael Lim) handles a mix of transactions, most often condo rentals followed by landed rentals.
They have done both sale and rental deals for condos.
There are no recorded HDB rentals since January 2017.
They have also handled 29 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 5 Occasional | 0 None |
| Condo | 20 Regular | 33 Regular |
| Landed | 6 Occasional | 23 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Mar 2022 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Mar 2022 | Condominium Apartments | New Sale | Seller | District 17 · Loyang/ Changi |
| Feb 2022 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Jan 2022 | Condominium Apartments | Resale | Seller | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Dec 2021 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Dec 2021 | Condominium Apartments | Room Rental | Landlord | District 14 · Geylang/ Eunos |
| Dec 2021 | Landed | Room Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Nov 2021 | Landed | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Nov 2021 | Condominium Apartments | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Nov 2021 | Condominium Apartments | Resale | Seller | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Nov 2021 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Sep 2021 | Landed | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2021 | Strata Landed | Whole Rental | Landlord | District 08 · Little India |
| Aug 2021 | Condominium Apartments | Whole Rental | Landlord | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Jun 2021 | Landed | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Apr 2021 | Landed | Whole Rental | Landlord | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Apr 2021 | Landed | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Mar 2021 | Condominium Apartments | Resale | Seller | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Feb 2021 | HDB | Resale | Seller | Sengkang |
| Jan 2021 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jan 2021 | Condominium Apartments | Whole Rental | Landlord | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Dec 2020 | Condominium Apartments | Resale | Seller | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Dec 2020 | Condominium Apartments | Room Rental | Landlord | District 14 · Geylang/ Eunos |
| Nov 2020 | Condominium Apartments | Room Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Sep 2020 | Condominium Apartments | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.