Chua Min Koon (vincent Chua)
| Registration Number | R043499C |
|---|---|
| Start Date | 2019-10-10 |
| End Date | 2021-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions11
Sales10
Rentals1
LatestJun 2021
Experience by property type
Chua Min Koon (vincent Chua) mainly specialises in HDB sales, which make up 91% of their recorded transactions.
They have done both sale and rental deals for HDB flats.
There are no recorded condo sales or condo rentals since January 2017.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 10 Regular | 1 Occasional |
| Condo | 0 None | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2021 | HDB | Whole Rental | Landlord | Geylang |
| May 2018 | HDB | Resale | Seller | Tampines |
| Mar 2018 | HDB | Resale | Seller | Yishun |
| Feb 2018 | HDB | Resale | Seller | Yishun |
| Feb 2018 | HDB | Resale | Buyer | Woodlands |
| Nov 2017 | HDB | Resale | Buyer | Tampines |
| Oct 2017 | HDB | Resale | Seller | Ang Mo Kio |
| Oct 2017 | HDB | Resale | Buyer | Ang Mo Kio |
| Oct 2017 | HDB | Resale | Buyer | Woodlands |
| Jun 2017 | HDB | Resale | Buyer | Yishun |
| Apr 2017 | HDB | Resale | Seller | Jurong West |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.