Irudayam Jayseelia (ceciliajay Irudayam)
| Registration Number | R042686I |
|---|---|
| Start Date | 2026-01-01 |
| End Date | 2029-12-31 |
| Agent Name | SRI PTE. LTD. |
| License Number | L3010738A |
Property transactions
Transactions8
Sales2
Rentals6
LatestMay 2025
Experience by property type
Irudayam Jayseelia (ceciliajay Irudayam) handles a mix of transactions, most often condo rentals followed by condo sales.
They have done both sale and rental deals for condos.
There are no recorded HDB sales since January 2017.
With only 8 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 1 Occasional |
| Condo | 2 Occasional | 5 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| May 2025 | HDB | Room Rental | Landlord | Punggol |
| Apr 2023 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| May 2022 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Feb 2022 | Condominium Apartments | Resale | Seller | District 20 · Bishan/ Ang Mo Kio |
| Mar 2021 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Jan 2021 | Condominium Apartments | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| May 2020 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Feb 2020 | Condominium Apartments | Resale | Buyer | District 03 · Queenstown/ Tiong Bahru |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.