Phoon Hon Waai (ken Phoon)
| Registration Number | R041947A |
|---|---|
| Start Date | 2015-05-11 |
| End Date | 2026-12-31 |
| Agent Name | HUTTONS ASIA PTE. LTD. |
| License Number | L3008899K |
Property transactions
Transactions169
Sales1
Rentals168
LatestSep 2026
Experience by property type
Phoon Hon Waai (ken Phoon) mainly specialises in condo rentals, which make up 82% of their recorded transactions.
They have done both sale and rental deals for condos.
There are no recorded HDB sales or HDB rentals since January 2017.
They have also handled 29 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 1 Occasional | 139 Extensive |
| Landed | 0 None | 29 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Oct 2022 | Landed | Whole Rental | Landlord | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Oct 2022 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Sep 2022 | Condominium Apartments | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Sep 2022 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Sep 2022 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2022 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Aug 2022 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jul 2022 | Landed | Whole Rental | Landlord | District 26 · Upper Thomson/ Springleaf |
| Jul 2022 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2022 | Condominium Apartments | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Jun 2022 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| May 2022 | Condominium Apartments | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Apr 2022 | Landed | Whole Rental | Landlord | District 28 · Seletar |
| Mar 2022 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Mar 2022 | Condominium Apartments | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Mar 2022 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2022 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Feb 2022 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2022 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Jan 2022 | Condominium Apartments | Whole Rental | Landlord | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Dec 2021 | Landed | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Dec 2021 | Landed | Whole Rental | Landlord | District 28 · Seletar |
| Dec 2021 | Condominium Apartments | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Nov 2021 | Landed | Whole Rental | Landlord | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Nov 2021 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.