Amarjit Kaur D/o Sardul Singh (amarjit Kaur)
| Registration Number | R041907B |
|---|---|
| Start Date | 2018-01-01 |
| End Date | 2026-12-31 |
| Agent Name | SRI PTE. LTD. |
| License Number | L3010738A |
Property transactions
Transactions8
Sales0
Rentals8
LatestJun 2025
Experience by property type
Amarjit Kaur D/o Sardul Singh (amarjit Kaur) handles a mix of transactions, most often HDB rentals followed by condo rentals.
There are no recorded HDB sales or condo sales since January 2017.
With only 8 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 5 Occasional |
| Condo | 0 None | 3 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2025 | HDB | Whole Rental | Landlord | Bedok |
| Jun 2024 | HDB | Whole Rental | Landlord | Bedok |
| Jun 2023 | HDB | Whole Rental | Landlord | Bedok |
| Jun 2022 | HDB | Whole Rental | Landlord | Bedok |
| Feb 2022 | Condominium Apartments | Whole Rental | Tenant | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Nov 2020 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Jun 2020 | HDB | Whole Rental | Landlord | Bedok |
| Feb 2020 | Condominium Apartments | Whole Rental | Tenant | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.