Wadhwa Harpreet Kaur (sonika)
| Registration Number | R041389I |
|---|---|
| Start Date | 2018-01-01 |
| End Date | 2021-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions5
Sales1
Rentals4
LatestDec 2021
Experience by property type
Wadhwa Harpreet Kaur (sonika) handles a mix of transactions, most often condo rentals followed by condo sales.
They have done both sale and rental deals for condos.
There are no recorded HDB sales or HDB rentals since January 2017.
They have also handled 1 landed property transaction.
With only 5 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 1 Occasional | 3 Occasional |
| Landed | 0 None | 1 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Dec 2021 | Condominium Apartments | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| May 2021 | Condominium Apartments | Resale | Seller | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2021 | Landed | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Feb 2020 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Dec 2019 | Condominium Apartments | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.