Kaizar Rohinton Karkaria (kaizar Karkaria)
| Registration Number | R040801A |
|---|---|
| Start Date | 2015-08-28 |
| End Date | 2029-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions29
Sales8
Rentals21
LatestJan 2026
Experience by property type
Kaizar Rohinton Karkaria (kaizar Karkaria) handles a mix of transactions, most often condo rentals followed by condo sales.
They have done both sale and rental deals for condos.
There are no recorded HDB sales or HDB rentals since January 2017.
They have also handled 8 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 4 Occasional | 17 Regular |
| Landed | 4 Occasional | 4 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Feb 2020 | Landed | Whole Rental | Tenant | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Feb 2020 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2020 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2020 | Condominium Apartments | Whole Rental | Tenant | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.