Chua Su Lean (denise)
| Registration Number | R040684A |
|---|---|
| Start Date | 2025-01-17 |
| End Date | 2026-12-31 |
| Agent Name | STARTS SINGAPORE PTE. LTD. |
| License Number | L3010028Z |
Property transactions
Transactions233
Sales6
Rentals227
LatestAug 2026
Experience by property type
Chua Su Lean (denise) mainly specialises in condo rentals, which make up 97% of their recorded transactions.
They have done both sale and rental deals for HDB flats.
There are no recorded condo sales since January 2017.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 6 Occasional | 1 Occasional |
| Condo | 0 None | 226 Extensive |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| May 2023 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| May 2023 | Condominium Apartments | Whole Rental | Tenant | District 22 · Jurong |
| May 2023 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| May 2023 | Condominium Apartments | Whole Rental | Tenant | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Apr 2023 | Condominium Apartments | Whole Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Apr 2023 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Apr 2023 | Condominium Apartments | Whole Rental | Tenant | District 02 · Anson/ Tanjong Pagar |
| Mar 2023 | Condominium Apartments | Whole Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2023 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Jan 2023 | Condominium Apartments | Whole Rental | Tenant | District 13 · Macpherson/ Braddell |
| Dec 2022 | Condominium Apartments | Whole Rental | Tenant | District 02 · Anson/ Tanjong Pagar |
| Dec 2022 | Condominium Apartments | Whole Rental | Tenant | District 18 · Tampines/ Pasir Ris |
| Nov 2022 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
| Oct 2022 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
| Oct 2022 | Condominium Apartments | Whole Rental | Tenant | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Oct 2022 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Aug 2022 | Condominium Apartments | Whole Rental | Tenant | District 07 · Middle Road/ Golden Mile |
| Aug 2022 | Condominium Apartments | Whole Rental | Tenant | District 02 · Anson/ Tanjong Pagar |
| Aug 2022 | Condominium Apartments | Whole Rental | Tenant | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Aug 2022 | Condominium Apartments | Whole Rental | Tenant | District 02 · Anson/ Tanjong Pagar |
| Aug 2022 | Condominium Apartments | Whole Rental | Tenant | District 02 · Anson/ Tanjong Pagar |
| Aug 2022 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Aug 2022 | Condominium Apartments | Whole Rental | Tenant | District 02 · Anson/ Tanjong Pagar |
| Jun 2022 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.