Chiang See Thong (david Chiang)
| Registration Number | R030515H |
|---|---|
| Start Date | 2019-01-01 |
| End Date | 2026-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions6
Sales0
Rentals6
LatestJun 2025
Experience by property type
All of Chiang See Thong (david Chiang)'s recorded transactions are condo rentals.
There are no recorded HDB sales, HDB rentals or condo sales since January 2017.
With only 6 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 0 None | 6 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2025 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2024 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jun 2023 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2022 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2021 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Feb 2021 | Condominium Apartments | Whole Rental | Landlord | District 12 · Balestier/ Toa Payoh/ Serangoon |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.