Goh Heng Chai (francis)
| Registration Number | R030153E |
|---|---|
| Start Date | 2011-01-10 |
| End Date | 2026-12-31 |
| Agent Name | MCDOWELL REALTY NETWORK |
| License Number | L3006213G |
Property transactions
Transactions37
Sales19
Rentals18
LatestJul 2026
Experience by property type
Goh Heng Chai (francis) handles a mix of transactions, most often HDB sales followed by HDB rentals.
They have done both sale and rental deals for HDB flats and condos.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 18 Regular | 17 Regular |
| Condo | 1 Occasional | 1 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2021 | HDB | Resale | Seller | Toa Payoh |
| Feb 2021 | HDB | Resale | Seller | Bishan |
| Feb 2021 | HDB | Whole Rental | Tenant | Punggol |
| Feb 2020 | HDB | Resale | Buyer | Serangoon |
| Dec 2019 | HDB | Resale | Seller | Hougang |
| Oct 2018 | HDB | Resale | Seller | Bedok |
| Apr 2018 | HDB | Resale | Buyer | Sengkang |
| Nov 2017 | HDB | Resale | Seller | Ang Mo Kio |
| Jul 2017 | HDB | Resale | Buyer | Yishun |
| May 2017 | HDB | Resale | Seller | Geylang |
| Feb 2017 | HDB | Resale | Seller | Hougang |
| Feb 2017 | HDB | Resale | Seller | Sengkang |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.