Koh Kok Peng (michael Koh)
| Registration Number | R029806B |
|---|---|
| Start Date | 2022-01-01 |
| End Date | 2026-12-31 |
| Agent Name | HUTTONS ASIA PTE. LTD. |
| License Number | L3008899K |
Property transactions
Transactions15
Sales2
Rentals13
LatestMay 2026
Experience by property type
Koh Kok Peng (michael Koh) handles a mix of transactions, most often HDB rentals followed by condo rentals.
They have done both sale and rental deals for HDB flats.
There are no recorded condo sales since January 2017.
They have also handled 1 landed property transaction.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 2 Occasional | 9 Occasional |
| Condo | 0 None | 3 Occasional |
| Landed | 0 None | 1 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| May 2026 | HDB | Whole Rental | Landlord | Bedok |
| Oct 2025 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| May 2025 | HDB | Whole Rental | Tenant | Pasir Ris |
| Mar 2025 | HDB | Resale | Buyer | Central Area |
| Oct 2024 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Mar 2024 | HDB | Whole Rental | Landlord | Bedok |
| Jul 2023 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Apr 2023 | HDB | Whole Rental | Landlord | Toa Payoh |
| Mar 2023 | HDB | Whole Rental | Landlord | Pasir Ris |
| Jun 2022 | HDB | Whole Rental | Tenant | Bukit Merah |
| May 2022 | HDB | Whole Rental | Landlord | Toa Payoh |
| May 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| Feb 2021 | HDB | Whole Rental | Landlord | Pasir Ris |
| Jul 2020 | Landed | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Aug 2019 | HDB | Resale | Seller | Punggol |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.