Vadeevu D/o Pushpanthan (manju)
| Registration Number | R029306J |
|---|---|
| Start Date | 2026-07-25 |
| End Date | 2026-12-31 |
| Agent Name | HUTTONS ASIA PTE. LTD. |
| License Number | L3008899K |
Property transactions
Transactions8
Sales0
Rentals8
LatestMar 2022
Experience by property type
All of Vadeevu D/o Pushpanthan (manju)'s recorded transactions are HDB rentals.
There are no recorded HDB sales, condo sales or condo rentals since January 2017.
With only 8 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 8 Occasional |
| Condo | 0 None | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Mar 2022 | HDB | Whole Rental | Landlord | Ang Mo Kio |
| Jun 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| Mar 2021 | HDB | Whole Rental | Landlord | Ang Mo Kio |
| Nov 2020 | HDB | Room Rental | Landlord | Yishun |
| Jun 2020 | HDB | Whole Rental | Landlord | Toa Payoh |
| Apr 2020 | HDB | Whole Rental | Tenant | Bukit Panjang |
| Apr 2020 | HDB | Whole Rental | Tenant | Yishun |
| Mar 2020 | HDB | Whole Rental | Landlord | Ang Mo Kio |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.