Tan Kiat Siong (ronald Tan)
| Registration Number | R028625J |
|---|---|
| Start Date | 2024-04-07 |
| End Date | 2026-12-31 |
| Agent Name | CRESTBRICK PTE. LTD. |
| License Number | L3010886H |
Property transactions
Transactions7
Sales3
Rentals4
LatestAug 2025
Experience by property type
Tan Kiat Siong (ronald Tan) handles a mix of transactions, most often condo rentals followed by HDB sales.
There are no recorded HDB rentals or condo sales since January 2017.
With only 7 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 3 Occasional | 0 None |
| Condo | 0 None | 4 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Aug 2025 | Condominium Apartments | Whole Rental | Landlord | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Sep 2023 | Condominium Apartments | Whole Rental | Landlord | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jun 2021 | HDB | Resale | Seller | Bedok |
| Jun 2021 | Condominium Apartments | Whole Rental | Landlord | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Dec 2020 | HDB | Resale | Seller | Punggol |
| Nov 2020 | HDB | Resale | Seller | Tampines |
| Sep 2020 | Condominium Apartments | Whole Rental | Landlord | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.