Goh Sue-lin Angelina (angelina)
| Registration Number | R027849E |
|---|---|
| Start Date | 2011-05-13 |
| End Date | 2026-12-31 |
| Agent Name | LANDPLUS PROPERTY NETWORK PTE LTD |
| License Number | L3008536D |
Property transactions
Transactions6
Sales1
Rentals5
LatestOct 2024
Experience by property type
Most of Goh Sue-lin Angelina (angelina)'s recorded transactions are condo rentals.
They have done both sale and rental deals for condos.
There are no recorded HDB sales or HDB rentals since January 2017.
With only 6 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 1 Occasional | 5 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Oct 2024 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Dec 2022 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2022 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Mar 2022 | Condominium Apartments | Resale | Seller | District 09 · Orchard/ Cairnhill/ River Valley |
| Jan 2022 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.