Chua Woon Hao (raven)
| Registration Number | R026373J |
|---|---|
| Start Date | 2013-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ERA REALTY NETWORK PTE LTD |
| License Number | L3002382K |
Property transactions
Transactions43
Sales10
Rentals33
LatestJun 2026
Experience by property type
Chua Woon Hao (raven) handles a mix of transactions, most often landed rentals followed by condo rentals.
They have done both sale and rental deals for condos.
There are no recorded HDB rentals since January 2017.
They have also handled 25 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 0 None |
| Condo | 4 Occasional | 13 Regular |
| Landed | 5 Occasional | 20 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2026 | Landed | Resale | Buyer | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Feb 2026 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Nov 2025 | Landed | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Sep 2025 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Aug 2025 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jun 2025 | Condominium Apartments | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Mar 2025 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Mar 2025 | Landed | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Nov 2024 | Landed | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2024 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Sep 2024 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Sep 2024 | Landed | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Aug 2024 | Landed | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Aug 2024 | Condominium Apartments | Resale | Buyer | District 07 · Middle Road/ Golden Mile |
| Jun 2024 | Condominium Apartments | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Jan 2024 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Nov 2023 | Landed | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2023 | Landed | Resale | Seller | District 11 · Watten Estate/ Novena/ Thomson |
| May 2023 | Condominium Apartments | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Mar 2023 | Landed | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2023 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Nov 2022 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Oct 2022 | Condominium Apartments | Resale | Seller | District 03 · Queenstown/ Tiong Bahru |
| Oct 2022 | Landed | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jul 2022 | Landed | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.