Poon Tuck Meng (patrick Poon)
| Registration Number | R025275E |
|---|---|
| Start Date | 2011-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ERA REALTY NETWORK PTE LTD |
| License Number | L3002382K |
Property transactions
Transactions125
Sales55
Rentals70
LatestJul 2026
Experience by property type
Poon Tuck Meng (patrick Poon) handles a mix of transactions, most often condo rentals followed by condo sales.
They have done both sale and rental deals for HDB flats and condos.
They have also handled 11 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 3 Occasional | 2 Occasional |
| Condo | 47 Regular | 62 Extensive |
| Landed | 5 Occasional | 6 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Feb 2025 | Condominium Apartments | Resale | Seller | District 20 · Bishan/ Ang Mo Kio |
| Feb 2025 | Condominium Apartments | New Sale | Buyer | District 18 · Tampines/ Pasir Ris |
| Feb 2025 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Feb 2025 | Landed | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Jan 2025 | Landed | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Dec 2024 | Condominium Apartments | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Nov 2024 | Condominium Apartments | Resale | Seller | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Nov 2024 | Condominium Apartments | Resale | Seller | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2024 | Condominium Apartments | Resale | Seller | District 09 · Orchard/ Cairnhill/ River Valley |
| Oct 2024 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2024 | Condominium Apartments | Resale | Seller | District 20 · Bishan/ Ang Mo Kio |
| Aug 2024 | Condominium Apartments | Whole Rental | Landlord | District 13 · Macpherson/ Braddell |
| Aug 2024 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jun 2024 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jun 2024 | Landed | Resale | Seller | District 19 · Serangoon Garden/ Hougang/ Punggol |
| May 2024 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Apr 2024 | Condominium Apartments | Resale | Seller | District 08 · Little India |
| Apr 2024 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Apr 2024 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Mar 2024 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2024 | Condominium Apartments | Resale | Seller | District 20 · Bishan/ Ang Mo Kio |
| Feb 2024 | Condominium Apartments | Resale | Seller | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2024 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jan 2024 | Condominium Apartments | Resale | Seller | District 14 · Geylang/ Eunos |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.