Lim Chong Liam Ronald
| Registration Number | R025092B |
|---|---|
| Start Date | 2011-01-01 |
| End Date | 2021-12-31 |
| Agent Name | ERA REALTY NETWORK PTE LTD |
| License Number | L3002382K |
Property transactions
Transactions5
Sales1
Rentals4
LatestSep 2022
Experience by property type
Most of Lim Chong Liam Ronald's recorded transactions are condo rentals.
There are no recorded HDB rentals or condo sales since January 2017.
With only 5 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 0 None |
| Condo | 0 None | 4 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Sep 2022 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Sep 2021 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | District 07 · Middle Road/ Golden Mile |
| Feb 2017 | HDB | Resale | Seller | Bishan |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.