Koh Eyong Kuan Andrew (andrew Koh)
| Registration Number | R024246F |
|---|---|
| Start Date | 2019-01-01 |
| End Date | 2029-12-31 |
| Agent Name | ERA REALTY NETWORK PTE LTD |
| License Number | L3002382K |
Property transactions
Transactions7
Sales2
Rentals5
LatestMar 2026
Experience by property type
Most of Koh Eyong Kuan Andrew (andrew Koh)'s recorded transactions are condo rentals.
They have done both sale and rental deals for condos.
There are no recorded HDB rentals since January 2017.
With only 7 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 0 None |
| Condo | 1 Occasional | 5 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Mar 2026 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Mar 2024 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Aug 2022 | HDB | Resale | Seller | Bishan |
| Jan 2022 | Condominium Apartments | New Sale | Buyer | District 06 · High Street/ Beach Road (part) |
| Dec 2021 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Nov 2021 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Mar 2020 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.