Lau Tai Wai David
| Registration Number | R022121C |
|---|---|
| Start Date | 2024-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ERA REALTY NETWORK PTE LTD |
| License Number | L3002382K |
Property transactions
Transactions7
Sales0
Rentals7
LatestMar 2026
Experience by property type
Most of Lau Tai Wai David's recorded transactions are HDB rentals.
There are no recorded HDB sales or condo sales since January 2017.
With only 7 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 6 Occasional |
| Condo | 0 None | 1 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Mar 2026 | HDB | Whole Rental | Landlord | Queenstown |
| May 2025 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Mar 2025 | HDB | Whole Rental | Landlord | Queenstown |
| Mar 2024 | HDB | Whole Rental | Landlord | Queenstown |
| Oct 2022 | HDB | Whole Rental | Landlord | Queenstown |
| Oct 2021 | HDB | Whole Rental | Landlord | Queenstown |
| Oct 2020 | HDB | Whole Rental | Landlord | Queenstown |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.