Neo Woon Ruby (ruby Neo)
| Registration Number | R021486A |
|---|---|
| Start Date | 2013-11-01 |
| End Date | 2026-12-31 |
| Agent Name | HUTTONS ASIA PTE. LTD. |
| License Number | L3008899K |
Property transactions
Transactions47
Sales2
Rentals45
LatestFeb 2026
Experience by property type
Neo Woon Ruby (ruby Neo) handles a mix of transactions, most often condo rentals followed by HDB rentals.
They have done both sale and rental deals for condos.
There are no recorded HDB sales since January 2017.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 17 Regular |
| Condo | 2 Occasional | 28 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Feb 2026 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Oct 2025 | HDB | Whole Rental | Landlord | Sengkang |
| Oct 2025 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Sep 2025 | HDB | Whole Rental | Landlord | Bukit Merah |
| Sep 2025 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2025 | HDB | Whole Rental | Landlord | Hougang |
| Mar 2025 | HDB | Whole Rental | Landlord | Sengkang |
| Mar 2025 | HDB | Whole Rental | Landlord | Bukit Merah |
| Feb 2025 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jan 2025 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jul 2024 | Condominium Apartments | Resale | Seller | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2024 | HDB | Whole Rental | Landlord | Sengkang |
| Feb 2024 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Dec 2023 | HDB | Whole Rental | Tenant | Jurong East |
| Oct 2023 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Oct 2023 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Sep 2023 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2023 | HDB | Whole Rental | Landlord | Hougang |
| Mar 2023 | Condominium Apartments | Room Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Feb 2023 | HDB | Whole Rental | Landlord | Bukit Merah |
| Jan 2023 | HDB | Whole Rental | Landlord | Sengkang |
| Jan 2023 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jan 2023 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Oct 2022 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2022 | Condominium Apartments | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.