Goh Choh Siong (raymond Goh)
| Registration Number | R020295B |
|---|---|
| Start Date | 2022-01-11 |
| End Date | 2026-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions98
Sales20
Rentals78
LatestJul 2026
Experience by property type
Goh Choh Siong (raymond Goh) mainly specialises in condo rentals, which make up 78% of their recorded transactions.
They have done both sale and rental deals for HDB flats and condos.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 7 Occasional | 2 Occasional |
| Condo | 13 Regular | 76 Extensive |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Sep 2021 | Condominium Apartments | Resale | Seller | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jun 2021 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Apr 2021 | Condominium Apartments | Resale | Seller | District 03 · Queenstown/ Tiong Bahru |
| Jan 2021 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Dec 2020 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Dec 2020 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Dec 2020 | Condominium Apartments | Whole Rental | Tenant | District 22 · Jurong |
| Dec 2020 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Nov 2020 | Condominium Apartments | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Nov 2020 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Nov 2020 | Condominium Apartments | Resale | Buyer | District 03 · Queenstown/ Tiong Bahru |
| Nov 2020 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Sep 2020 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Aug 2020 | HDB | Whole Rental | Landlord | Sengkang |
| Aug 2020 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Jul 2020 | Condominium Apartments | Whole Rental | Landlord | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Mar 2020 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Mar 2020 | Condominium Apartments | Whole Rental | Landlord | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Mar 2020 | Condominium Apartments | Resale | Seller | District 03 · Queenstown/ Tiong Bahru |
| Aug 2018 | HDB | Resale | Buyer | Toa Payoh |
| Aug 2018 | HDB | Resale | Seller | Bishan |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.