Chng Yong Soon (joe)
| Registration Number | R020137I |
|---|---|
| Start Date | 2011-12-08 |
| End Date | 2026-12-31 |
| Agent Name | ERA REALTY NETWORK PTE LTD |
| License Number | L3002382K |
Property transactions
Transactions52
Sales3
Rentals49
LatestMar 2026
Experience by property type
Chng Yong Soon (joe) mainly specialises in condo rentals, which make up 79% of their recorded transactions.
They have done both sale and rental deals for condos.
There are no recorded HDB sales since January 2017.
They have also handled 4 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 4 Occasional |
| Condo | 3 Occasional | 41 Regular |
| Landed | 0 None | 4 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Dec 2022 | Condominium Apartments | Resale | Buyer | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Nov 2022 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Nov 2022 | Condominium Apartments | Whole Rental | Landlord | District 08 · Little India |
| Nov 2022 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Oct 2022 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Sep 2022 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Aug 2022 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Mar 2022 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Jan 2022 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Dec 2021 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Nov 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| Nov 2021 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Sep 2021 | Condominium Apartments | Whole Rental | Landlord | District 28 · Seletar |
| Sep 2021 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Jul 2021 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Jan 2021 | Landed | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Jan 2021 | Landed | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Jan 2021 | Landed | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Nov 2020 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Nov 2020 | Condominium Apartments | Whole Rental | Landlord | District 08 · Little India |
| Nov 2020 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Oct 2020 | Landed | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Jul 2020 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Jun 2020 | HDB | Whole Rental | Landlord | Tampines |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.