Choo Eng Aw (richard)
| Registration Number | R019770C |
|---|---|
| Start Date | 2018-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions4
Sales0
Rentals4
LatestJan 2025
Experience by property type
All of Choo Eng Aw (richard)'s recorded transactions are condo rentals.
There are no recorded HDB sales, HDB rentals or condo sales since January 2017.
With only 4 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 0 None | 4 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jan 2025 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
| Mar 2022 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
| Mar 2021 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
| Mar 2020 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.