Chia Ek Lam (esther)
| Registration Number | R018946H |
|---|---|
| Start Date | 2017-07-10 |
| End Date | 2026-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions26
Sales2
Rentals24
LatestMar 2026
Experience by property type
Chia Ek Lam (esther) mainly specialises in condo rentals, which make up 81% of their recorded transactions.
They have done both sale and rental deals for HDB flats and condos.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 3 Occasional |
| Condo | 1 Occasional | 21 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Mar 2026 | Condominium Apartments | Whole Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Oct 2025 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Jan 2025 | Condominium Apartments | Room Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2024 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Feb 2024 | Condominium Apartments | Room Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Oct 2023 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Mar 2023 | Condominium Apartments | Room Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2022 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Nov 2022 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2022 | Condominium Apartments | Room Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Jan 2022 | Condominium Apartments | Room Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Sep 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| Sep 2021 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Sep 2021 | Condominium Apartments | Resale | Seller | District 20 · Bishan/ Ang Mo Kio |
| Jun 2021 | Condominium Apartments | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Jun 2021 | Condominium Apartments | Whole Rental | Landlord | District 13 · Macpherson/ Braddell |
| Mar 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| Mar 2021 | Condominium Apartments | Whole Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2020 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Dec 2020 | Condominium Apartments | Room Rental | Landlord | District 13 · Macpherson/ Braddell |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Aug 2020 | Condominium Apartments | Room Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Jun 2020 | Condominium Apartments | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Mar 2020 | HDB | Whole Rental | Landlord | Toa Payoh |
| Mar 2020 | Condominium Apartments | Whole Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.